Covering the fundamentals of the modern mechanical design process, from basic need-finding through computerized manufacturing, topics in this hands-on, project-based course include: product definition (need-finding, observation, sketching, brainstorming, and prototyping); computer-aided design (part creation, assemblies, and animation using SolidWorks 2013); basic computer simulation and analysis; rapid prototyping (laser cutter and 3-d fused-deposition modeling); basic CNC machining; and general engineering design practices (materials, dimensioning, tolerances, etc.).
SCHEDULE & TASKS ((:toggle label="show/hide old" hide old:))
Date | Topics | Reading | Teaser | Exercise | Projects |
01L | Tue, 1/28 | Logistics, Design Process | dSchool Bootcamp | ||||||||||||||||
Engineering Drawings | Drawing Standards | TOKEN starts | |||||||||||||||||
01S | Thu, 1/30 | SW: sketch & extrude | Helpful Video! | T01 | E01 | ||||||||||||||
02L | Tue, 2/4 | 2D prototyping | PRESS starts | ||||||||||||||||
02S | Thu, 2/6 | SW: Advanced Sketching; Laser Cutting | T02 | ||||||||||||||||
03L | Tue, 2/11 | assembly methods, DFA | TOKEN due | ||||||||||||||||
03S | Thu, 2/13 | SW: Assemblies | Videos: 1 2 3 | T03 | E03 | ||||||||||||||
04L | Tue, 2/18 | 3D prototyping | |||||||||||||||||
04S | Thu, 2/20 | SW: Reference Geometry | T04 | E04 | |||||||||||||||
05L | Tue, 2/25 | capturing complex geometry, DFM | PRESS design due | ||||||||||||||||
05S | Thu, 2/27 | SW: Advanced Features | T05 | E05 | PRESS final due | ||||||||||||||
06L | Tue, 3/4 | additive manufacturing details | |||||||||||||||||
06S | Thu, 3/6 | SW: More Features | T06 | DERBY design review | |||||||||||||||
07L | Tue, 3/18 | surface modeling | DISSECT approval (Mon) | ||||||||||||||||
07S | Thu, 3/20 | SW: Surface Modeling | T07 | (E07:) | |||||||||||||||
08L | Tue, 3/25 | DISSECT renderings (noon) | |||||||||||||||||
08S | Thu, 3/27 | DERBY complete | |||||||||||||||||
09L | Tue, 4/1 | (no lecture) | |||||||||||||||||
09S | Thu, 4/3 | T08 |
10L | Tue, 4/8 | Final Project Intro | LOCOMOTE starts | ||||||||||||||||
10S | Thu, 4/10 | DISSECT complete | |||||||||||||||||
11L | Tue, 4/15 | Machine Elements | |||||||||||||||||
11S | Thu, 4/17 | LOCOMOTE design reviews | |||||||||||||||||
12L | Tue, 4/22 | ||||||||||||||||||
12S | Thu, 4/24 | ||||||||||||||||||
13L | Tue, 4/29 | Final Project Demonstrations | LOCOMOTE complete | ||||||||||||||||
RESOURCES
reference Textbook (Machine Elements in Mechanical Design, 4th ed., by Robert L. Mott)
Article Repository (login required)
Got a question? Post it to Piazza!
CALENDAR
(:GoogleCalendar calendar=2vf97rb14dveod1at183ibnnrg@group.calendar.google.com control=navonly mode=week width=900 height=540 title="MEAM 101":)