Covering the fundamentals of the modern mechanical design process, from basic need-finding through computerized manufacturing, topics in this hands-on, project-based course include: product definition (need-finding, observation, sketching, brainstorming, and prototyping); computer-aided design (part creation, assemblies, and animation using SolidWorks 2013); basic computer simulation and analysis; rapid prototyping (laser cutter and 3-d fused-deposition modeling); basic CNC machining; and general engineering design practices (materials, dimensioning, tolerances, etc.).
SCHEDULE & TASKS ((:toggle label="show/hide old" hide old:))
Date | Topics | Reading | Teaser | Exercise | Projects |
00S | Thu, 8/28 | name game & design challenge | |||||||||||||||||
01L | Wed, 9/3 | Logistics, Design Process | dSchool Bootcamp | ||||||||||||||||
Engineering Drawings | Drawing Standards | TAG starts | |||||||||||||||||
01S | Thu, 9/4 | SW: sketch & extrude | Videos: 1 | T01 | E01 | ||||||||||||||
02L | Wed, 9/10 | 2D prototyping | PRESS starts | ||||||||||||||||
02S | Thu, 9/11 | SW: Advanced Sketching; Laser Cutting | T02 | ||||||||||||||||
03L | Wed, 9/17 | assembly methods, DFA | TAG due | ||||||||||||||||
03S | Thu, 9/18 | SW: Assemblies | Videos: 1 2 3 | T03 | E03 | PRESS review | |||||||||||||
04L | Wed, 9/24 | 3D prototyping, additive manufacturing | DERBY starts | ||||||||||||||||
04S | Thu, 9/25 | SW: Reference Geometry | T04 | E04 | PRESS due | ||||||||||||||
05L | Wed, 10/1 | capturing complex geometry, DFM | |||||||||||||||||
05S | Thu, 10/2 | SW: Advanced Features | T05 | E05 | DERBY review | ||||||||||||||
06L | Wed, 10/8 | DISSECT introduction | DERBY trials | ||||||||||||||||
06S | Thu, 10/9 | FALL BREAK | - | - | |||||||||||||||
07L | Wed, 10/15 | NO LECTURE | |||||||||||||||||
07S | Thu, 10/16 | T06 | |||||||||||||||||
08L | Wed, 10/22 | Dissect advice | DISSECT renderings (noon) | ||||||||||||||||
08S | Thu,10/23 | SW: Surface Modeling | T07 | ||||||||||||||||
09L | Wed, 10/29 | NO LECTURE | |||||||||||||||||
09S | Thu, 10/30 | T08 | |||||||||||||||||
10L | Wed, 11/5 | Explosions | |||||||||||||||||
10S | Thu, 11/6 | Dissect work time | DISSECT assembly | ||||||||||||||||
11L | Wed, 11/12 | DISSECT explosion | |||||||||||||||||
11S | Thu, 11/13 | LOCOMOTE teaming | |||||||||||||||||
12L | Wed, 11/19 | ||||||||||||||||||
12S | Thu, 11/20 | LOCOMOTE design reviews | |||||||||||||||||
13L | Wed, 11/26 | THANKSGIVING BREAK | |||||||||||||||||
13S | Thu, 11/27 | THANKSGIVING BREAK | |||||||||||||||||
14L | Wed, 12/3 | LOCOMOTE competition | |||||||||||||||||
14S | Thu, 12/4 | ||||||||||||||||||
RESOURCES
reference Textbook (Machine Elements in Mechanical Design, 4th ed., by Robert L. Mott)
Article Repository (login required)
Got a question? Post it to Piazza!
CALENDAR
(:GoogleCalendar calendar=2vf97rb14dveod1at183ibnnrg@group.calendar.google.com control=navonly mode=week width=900 height=540 title="MEAM 101":)