MEAM.Design - MEAM 410/510 - ROBOCKEY - Teams
To place your name on the list, click on the Edit button above (or Login if you aren't already) and add yourself to a group:
Team | Coach | |
01 | Cristina Sorice, Gabrielle Trotter, Sawyer Brooks, Dan Friedman | Jonathan C. |
02 | Klyde Breitton, Sean Reidy, Nick LaBarbera | Dan W. |
03 | Sujith Pottem, Karan Sharma, Rahul Vasist, Sumukh Narendra | Mike P. |
04 | Douglass Roman, Peter Arriaza, Takashi Furuya | Qiong W. |
05 | Alex Neier, Judah Stiefel, Dean Wilhelmi | Noam |
06 | Shiming Zhao, Yanwei Du, Hang Su, Xu Gu | Chao |
07 | Elan K., Frances D., Janak D., John Johnston | Jimmy P. |
08 | Naomi H., Tan T., Tim L. | Tyler B. |
09 | Shweta Krishnan, Ya-Yun Lee, Hsuan-Chi Mo | Dennis |
10 | Jay Davey, Francisco de Villalobos, Eduardo Garcia, Gaylord Swaby | Tarik |
11 | Jonathan Nino, Nikita Shtepa, Aaron Alessi | Chaitanya |
12 | Jonathan Blutinger, Keelen Collins, Sebastian Schloesser | Carlie B |
13 | Oladayo Adewole, Kevin Holmes, Michael Cesarano, Michael Gartland | Chao |
14 | Robert Zito, Richa Agrawal, Matthew Gus | Joe Polin |
15 | Justin Yim, Adam Farabaugh, Manfred Reiche, John Doyle | Ian R |
16 | Eza Koch, Spyridon Karachalios, Alex Miranda Anon, Noor Bosch | Naomi F. |
17 | Michael Rosenman, Emily Plumb, Yike Chen | Samarth |
18 | Lili Gu, Shangyi Chen, Jianqiao Li | Larry V. |
19 | Liz Reeves, Lev Avakian, Rafael Holzer | Justin S. |
20 | Jackie Koehn, Mitch Graves, Nino Mazzurco, Andrew Lee | Jon |
21 | Solomon Gardner, Thulani Tsabedze, Seethu Christopher | Uriah |
22 | Chu Yao, Yu Fu, Siyao Hu, Chenyang Zhao | Yunkai |
24 | Te-Chuan Chou, Vamsi Sonti, Adam Fascenelli | Jing |
25 | Michael Choi, Daleroy Sibanda, Kevin Alcedo, Adrian Lievano | Nick M. |
26 | Shyamsundar Ramanathan, Dhruva Kumar, Aditya Gourav, Natalie Ramirez | Davis C. |
27 | Sade Oba, Alfredo Muniz, Jiali Sheng | Kent D. |
28 | Sam Hurwitz, Stella Latscha, Andrew McGrath | Mike G. |
NAME | HEX ADDRESS |
Brooks, Sawyer | 04 |
Friedman, Daniel | 05 |
Sorice, Cristina E | 06 |
Trotter, Gabrielle N | 07 |
Breitton, Klyde | 08 |
Labarbera, Nicholas J | 09 |
Reidy, Sean M | 0A |
0B | |
Narendra, Sumukh | 0C |
Pottem, Sujith K | 0D |
Ravindra Vasist, Rahul | 0E |
Sharma, Karan | 0F |
Arriaza, Peter M | 10 |
Furuya, Takashi | 11 |
Roman, Douglass E | 12 |
13 | |
Neier, Alexander J | 14 |
Stiefel, Judah J | 15 |
Wilhelmi, Dean M | 16 |
17 | |
Du, Yanwei | 18 |
Gu, Xu | 19 |
Su, Hang | 1A |
Zhao, Shiming | 1B |
Dadhaniya, Janak | 1C |
Dimare, Frances M | 1D |
Johnston, John N | 1E |
Kiderman, Elan | 1F |
Hachen, Naomi | 20 |
Li, Timothy W | 21 |
Tran, Tan | 22 |
23 | |
Krishnan, Shweta Venkata | 24 |
Lee, Ya-Yun | 25 |
Mou, Hsuan-Chi | 26 |
27 | |
Davey, Jay S | 28 |
De Villalobos, Francisco | 29 |
Garcia Garcia, Eduardo | 2A |
Swaby, Gaylord W | 2B |
Alessi, Aaron J | 2C |
Nino, Jonathan A | 2D |
Shtepa, Nikita | 2E |
2F | |
Blutinger, Jonathan D | 30 |
Collins, Keelen P | 31 |
Schloesser, Sebastian | 32 |
33 | |
Adewole, Oladayo I | 34 |
Cesarano, Michael | 35 |
Gartland, Michael R | 36 |
Holmes, Kevin J | 37 |
Agrawal, Richa | 38 |
Zito, Robert W | 39 |
Gus, Matthew S | 3A |
3B | |
Doyle, John V | 3C |
Farabaugh, Adam J | 3D |
Reiche Echandi, Manfred | 3E |
Yim, Justin K | 3F |
Bosch, Eleonoor T | 40 |
Karachalios, Spyridon | 41 |
Koch, Eza I | 42 |
Miranda Anon, Alexandre | 43 |
Chen, Yike | 44 |
Plumb, Emily | 45 |
Rosenman, Michael | 46 |
47 | |
Cheng, Shangyi | 48 |
Gu, Lili | 49 |
Li, Jianqiao | 4A |
4B | |
Avagyan, Levon | 4C |
Reeves, Elizabeth A | 4D |
Holzer, Rafael S | 4E |
4F | |
Graves, Mitchell | 50 |
Koehn, Jacqueline K | 51 |
Mazzurco, Antonino | 52 |
Lee, Andrew S | 53 |
Gardner, Solomon Isaiah | 54 |
Mariyam Christopher, Seethu | 55 |
Tsabedze, Thulani V | 56 |
57 | |
Chu, Yao | 58 |
Fu, Yu | 59 |
Hu, Siyao | 5A |
Zhao, Chenyang | 5B |
5C | |
5D | |
5E | |
5F | |
Chou, Te-Chuan | 60 |
Fascenelli, Adam Richard | 61 |
Sonti, Vamsi Krishna | 62 |
63 | |
Alcedo, Kevin | 64 |
Choi, Michael | 65 |
Lievano, Adrian A | 66 |
Sibanda, Daleroy S | 67 |
Gourav, Aditya | 68 |
Kumar, Dhruva | 69 |
Ramanathan, Shyamsundar | 6A |
Ramirez, Natalie | 6B |
Muniz, Alfredo | 6C |
Oba, Folasade M | 6D |
Sheng, Jiali | 6E |
6F | |
Hurwitz, Samuel M | 70 |
Latscha, Stella M | 71 |
Mcgrath, Andrew M | 72 |
73 |
BELOW ARE WRONG
NAME | HEX ADDRESS |
Brooks, Sawyer | 04 |
Friedman, Daniel | 05 |
Sorice, Cristina E | 06 |
Trotter, Gabrielle N | 07 |
Breitton, Klyde | 08 |
Labarbera, Nicholas J | 09 |
Reidy, Sean M | 0A |
0B | |
Narendra, Sumukh | 0C |
Pottem, Sujith K | 0D |
Ravindra Vasist, Rahul | 0E |
Sharma, Karan | 0F |
Arriaza, Peter M | 10 |
Furuya, Takashi | 11 |
Roman, Douglass E | 12 |
13 | |
Neier, Alexander J | 14 |
Stiefel, Judah J | 15 |
Wilhelmi, Dean M | 16 |
17 | |
Du, Yanwei | 18 |
Gu, Xu | 19 |
Su, Hang | 1A |
Zhao, Shiming | 1B |
Dadhaniya, Janak | 1C |
Dimare, Frances M | 1D |
Johnston, John N | 1E |
Kiderman, Elan | 1F |
Hachen, Naomi | 20 |
Li, Timothy W | 21 |
Tran, Tan | 22 |
23 | |
Krishnan, Shweta Venkata | 24 |
Lee, Ya-Yun | 25 |
Mou, Hsuan-Chi | 26 |
27 | |
Davey, Jay S | 28 |
De Villalobos, Francisco | 29 |
Garcia Garcia, Eduardo | 2A |
Swaby, Gaylord W | 2B |
Alessi, Aaron J | 2C |
Nino, Jonathan A | 2D |
Shtepa, Nikita | 2E |
Blutinger, Jonathan D | 2F |
Collins, Keelen P | 30 |
Schloesser, Sebastian | 31 |
32 | |
Adewole, Oladayo I | 33 |
Cesarano, Michael | 34 |
Gartland, Michael R | 35 |
Holmes, Kevin J | 36 |
Agrawal, Richa | 37 |
Zito, Robert W | 38 |
Gus, Matthew S | 39 |
3A | |
Doyle, John V | 3B |
Farabaugh, Adam J | 3C |
Reiche Echandi, Manfred | 3D |
Yim, Justin K | 3E |
Bosch, Eleonoor T | 3F |
Karachalios, Spyridon | 40 |
Koch, Eza I | 41 |
Miranda Anon, Alexandre | 42 |
Chen, Yike | 43 |
Plumb, Emily | 44 |
Rosenman, Michael | 45 |
Cheng, Shangyi | 46 |
Gu, Lili | 47 |
Li, Jianqiao | 48 |
49 | |
Avagyan, Levon | 4A |
Reeves, Elizabeth A | 4B |
Holzer, Rafael S | 4C |
4D | |
Graves, Mitchell | 4E |
Koehn, Jacqueline K | 4F |
Mazzurco, Antonino | 50 |
Lee, Andrew S | 51 |
Gardner, Solomon Isaiah | 52 |
Mariyam Christopher, Seethu | 53 |
Tsabedze, Thulani V | 54 |
55 | |
Chu, Yao | 56 |
Fu, Yu | 57 |
Hu, Siyao | 58 |
Zhao, Chenyang | 59 |
5A | |
5B | |
5C | |
5D | |
Chou, Te-Chuan | 5E |
Fascenelli, Adam Richard | 5F |
Sonti, Vamsi Krishna | 60 |
61 | |
Alcedo, Kevin | 62 |
Choi, Michael | 63 |
Lievano, Adrian A | 64 |
Sibanda, Daleroy S | 65 |
Gourav, Aditya | 66 |
Kumar, Dhruva | 67 |
Ramanathan, Shyamsundar | 68 |
Ramirez, Natalie | 69 |
Muniz, Alfredo | 6A |
Oba, Folasade M | 6B |
Sheng, Jiali | 6C |
6D | |
Hurwitz, Samuel M | 6E |
Latscha, Stella M | 6F |
Mcgrath, Andrew M | 70 |